I C F Pn±m sk³{Sð I½nän 11/2/2011 \v aÀl_bnð kwLSn¸n¨ | ||||
Iem kmlnXy aXvkc§fpsS hyIvXnKX t]mbâv\ne | ||||
സാഹിത്യോല്സവ് പങ്കാളികള്ക്ക് ആശംസകള് | ||||
Kavithaalaapanam | ||||
Unit | Name | Point | ||
Sharafiya | MUHAMMAD AZAD PARAVOOR | 25 | ||
Sharafiya | SHWOKATH ALI ASHRAFI | 24 | ||
Zamer | G. M. SULAIMAN MUSLIAR | 23 | ||
Sharafiya | ABOOBACKAR SIDDEEQU AYIKKARAPPADI | 18 | ||
Mada'en Fahad | ABDUSSALAM SAQAFI KOTTAPPURAM | 18 | ||
BabMakka | YUSUF MUSLIAR | 16 | ||
Elglish Elocution | ||||
Kilo-14 | SIDHEEQ KA | 16 | ||
Mada'en Fahad | MANSOOR ALI MANNARKKAD | 15.5 | ||
Maalaasodhanam | ||||
Mada'en Fahad | ABDUSSALAM SAQAFI KOTTAPPURAM | 23 | ||
Sharafiya | SHWOKATH ALI ASHRAFI | 21.5 | ||
BabMakka | YUSUF MUSLIAR | 19 | ||
Baneemalik | JAFAR SWADIQU K.K | 16 | ||
Ammariya | P.T.HAMZA MUSLIYAR | 14.5 | ||
BabMakka | SAYYID ATTAKOYA AL BUKHARI | 12 | ||
Malayalam Elocution | ||||
Kilo-14 | SIDHEEQ KA | 19.5 | ||
Jamia | ABOOBACKAR | 19.5 | ||
Kilo-14 | ABU RASI KOLATHUR | 18 | ||
Malayalam Song | ||||
Zamer | G. M. SULAIMAN MUSLIAR | 17.5 | ||
Sharafiya | MUHAMMAD AZAD PARAVOOR | 14.8 | ||
Mada'en Fahad | ABDUSSALAM SAQAFI KOTTAPPURAM | 14.5 | ||
Bagdadiya | SAFAR MAMBAD | 14.5 | ||
Baneemalik | JAFAR SWADIQU K.K | 12.5 | ||
Kilo-14 | ABDU SALAM | 9.5 | ||
Ammariya | P.T.HAMZA MUSLIYAR | 8 | ||
Quiz | ||||
Jamia | SAIDALAVI SAQAFI | 10 | ||
Kilo-14 | ALI VILAYIL | 8 | ||
Ammariya | P.T.HAMZA MUSLIYAR | 8 | ||
Baneemalik | JAFAR AROOR | 7 | ||
Sharafiya | ABDUSSALAM VADAKKUMURI | 7 | ||
Kilo-14 | POOKOYA THANGAL | 5 | ||
Jamia | SIRAJ P | 5 | ||
Sara Hira | HISHAM AREEKKADAN | 4 | ||
BabMakka | SAYYID ATTAKOYA AL BUKHARI | 2 | ||
Qur'aan Recitation | ||||
Sharafiya | MOOSA MUSLIAR TI | 26 | ||
Sharafiya | ABOOBACKAR SIDDEEQU AYIKKARAPPADI | 23.5 | ||
Mada'en Fahad | HAMEED MUSLIAR | 23.5 | ||
Ammariya | P.T.HAMZA MUSLIYAR | 21.5 | ||
BabMakka | YUSUF MUSLIAR | 20 | ||
Kilo-14 | POOKOYA THANGAL | 19.5 | ||
Jamia | ABOOBACKAR | 19.5 | ||
വിജയികള്ക്ക് I C F സെന്ട്രല് കമ്മിറ്റിയുടെ അനുമോദനങ്ങള്